Eachine E58 WIFI FPV vs Eachine Windmill E014 WIFI FPV Comparison
Below is a table of specs comparing the Eachine E58 WIFI FPV drone and the Eachine Windmill E014 WIFI FPV drone.
| Eachine E58 WIFI FPV | Eachine Windmill E014 WIFI FPV | |
|---|---|---|
| Buy | Buy Eachine E58 WIFI FPV | Buy Eachine Windmill E014 WIFI FPV |
| Compare | Compare Eachine E58 WIFI FPV with other drones | Compare Eachine Windmill E014 WIFI FPV with other drones |
| Altitude Hold? | Y | Y |
| Approx Price | 33 | 36 |
| Collision Avoidance? | ? | ? |
| Diagonal Size | ? | ? |
| Flight Time | 9 | 5 |
| Can do flips? | N | Y |
| Focal length | ? | ? |
| FPS res | ? | ? |
| Gimbal? | Y | ? |
| GLONASS? | ? | ? |
| GPS? | ? | ? |
| Headless Mode? | Y | ? |
| Intelligent Flight Modes? | ? | Y |
| Max photo res | ? | ? |
| Maximum range | 100 | 50 |
| Max speed | ? | ? |
| Max video FPS | ? | ? |
| Max video res | ? | ? |
| Included screen res | ? | ? |
| Screen Size | ? | ? |
| Weight | 96 | 34 |
| Buy | Buy Eachine E58 WIFI FPV | Buy Eachine Windmill E014 WIFI FPV |
| Compare | Compare Eachine E58 WIFI FPV with other drones | Compare Eachine Windmill E014 WIFI FPV with other drones |
Note: As Amazon Associates we earn from qualifying purchases.