Eachine E58 WIFI FPV vs Hubsan X4 H501S Comparison
Below is a table of specs comparing the Eachine E58 WIFI FPV drone and the Hubsan X4 H501S drone.
| Eachine E58 WIFI FPV | Hubsan X4 H501S | |
|---|---|---|
| Buy | Buy Eachine E58 WIFI FPV | Buy Hubsan X4 H501S |
| Compare | Compare Eachine E58 WIFI FPV with other drones | Compare Hubsan X4 H501S with other drones |
| Altitude Hold? | Y | Y |
| Approx Price | 33 | 230 |
| Collision Avoidance? | ? | N |
| Diagonal Size | ? | 311 |
| Flight Time | 9 | 20 |
| Can do flips? | N | ? |
| Focal length | ? | ? |
| FPS res | ? | ? |
| Gimbal? | Y | N |
| GLONASS? | ? | N |
| GPS? | ? | Y |
| Headless Mode? | Y | Y |
| Intelligent Flight Modes? | ? | Y |
| Max photo res | ? | ? |
| Maximum range | 100 | 300 |
| Max speed | ? | ? |
| Max video FPS | ? | 1920x1080 @30fps |
| Max video res | ? | 1920x1080 @30fps |
| Included screen res | ? | ? |
| Screen Size | ? | ? |
| Weight | 96 | 410 |
| Buy | Buy Eachine E58 WIFI FPV | Buy Hubsan X4 H501S |
| Compare | Compare Eachine E58 WIFI FPV with other drones | Compare Hubsan X4 H501S with other drones |
Note: As Amazon Associates we earn from qualifying purchases.