Eachine E58 WIFI FPV vs LDARC/KINGKONG HD140 Racing Drone F4 20A ESC Caddx US Turtle V2 HD Cam Comparison
Below is a table of specs comparing the Eachine E58 WIFI FPV drone and the LDARC/KINGKONG HD140 Racing Drone F4 20A ESC Caddx US Turtle V2 HD Cam drone.
| Eachine E58 WIFI FPV | LDARC/KINGKONG HD140 Racing Drone F4 20A ESC Caddx US Turtle V2 HD Cam | |
|---|---|---|
| Buy | Buy Eachine E58 WIFI FPV | Buy LDARC/KINGKONG HD140 Racing Drone F4 20A ESC Caddx US Turtle V2 HD Cam |
| Compare | Compare Eachine E58 WIFI FPV with other drones | Compare LDARC/KINGKONG HD140 Racing Drone F4 20A ESC Caddx US Turtle V2 HD Cam with other drones |
| Altitude Hold? | Y | ? |
| Approx Price | 33 | 191 |
| Collision Avoidance? | ? | N |
| Diagonal Size | ? | 140 |
| Flight Time | 9 | 5 |
| Can do flips? | N | ? |
| Focal length | ? | ? |
| FPS res | ? | 800 TVL |
| Gimbal? | Y | N |
| GLONASS? | ? | N |
| GPS? | ? | N |
| Headless Mode? | Y | ? |
| Intelligent Flight Modes? | ? | ? |
| Max photo res | ? | ? |
| Maximum range | 100 | ? |
| Max speed | ? | ? |
| Max video FPS | ? | 1080P@60fps |
| Max video res | ? | ? |
| Included screen res | ? | ? |
| Screen Size | ? | ? |
| Weight | 96 | 159.8 |
| Buy | Buy Eachine E58 WIFI FPV | Buy LDARC/KINGKONG HD140 Racing Drone F4 20A ESC Caddx US Turtle V2 HD Cam |
| Compare | Compare Eachine E58 WIFI FPV with other drones | Compare LDARC/KINGKONG HD140 Racing Drone F4 20A ESC Caddx US Turtle V2 HD Cam with other drones |
Note: As Amazon Associates we earn from qualifying purchases.