Eachine EX4 vs Eachine Novice-I Comparison
Below is a table of specs comparing the Eachine EX4 drone and the Eachine Novice-I drone.
| Eachine EX4 | Eachine Novice-I | |
|---|---|---|
| Buy | Buy Eachine EX4 | Buy Eachine Novice-I |
| Compare | Compare Eachine EX4 with other drones | Compare Eachine Novice-I with other drones |
| Altitude Hold? | Y | ? |
| Approx Price | 210 | 139 |
| Collision Avoidance? | N | ? |
| Diagonal Size | 216 | 75 |
| Flight Time | 25 | 5 |
| Can do flips? | N | ? |
| Focal length | ? | 2.1 |
| FPS res | ? | 700 TVL |
| Gimbal? | Y | N |
| GLONASS? | N | N |
| GPS? | Y | N |
| Headless Mode? | Y | ? |
| Intelligent Flight Modes? | ? | ? |
| Max photo res | 4096x3072 | ? |
| Maximum range | 1200 | ? |
| Max speed | 10 | ? |
| Max video FPS | ? | ? |
| Max video res | 1920x1080 | ? |
| Included screen res | ? | ? |
| Screen Size | 1/3.2 cmos | 1/3" cmos |
| Weight | 437 | ? |
| Buy | Buy Eachine EX4 | Buy Eachine Novice-I |
| Compare | Compare Eachine EX4 with other drones | Compare Eachine Novice-I with other drones |
Note: As Amazon Associates we earn from qualifying purchases.