Eachine EX4 vs FLYWOO XBOT65/XBOT65-HD Racing RC Drone Toothpick RUNCAM NANO Comparison
Below is a table of specs comparing the Eachine EX4 drone and the FLYWOO XBOT65/XBOT65-HD Racing RC Drone Toothpick RUNCAM NANO drone.
| Eachine EX4 | FLYWOO XBOT65/XBOT65-HD Racing RC Drone Toothpick RUNCAM NANO | |
|---|---|---|
| Buy | Buy Eachine EX4 | Buy FLYWOO XBOT65/XBOT65-HD Racing RC Drone Toothpick RUNCAM NANO |
| Compare | Compare Eachine EX4 with other drones | Compare FLYWOO XBOT65/XBOT65-HD Racing RC Drone Toothpick RUNCAM NANO with other drones |
| Altitude Hold? | Y | ? |
| Approx Price | 210 | 144 |
| Collision Avoidance? | N | N |
| Diagonal Size | 216 | 103 |
| Flight Time | 25 | 5 |
| Can do flips? | N | ? |
| Focal length | ? | 2.1 |
| FPS res | ? | ? |
| Gimbal? | Y | N |
| GLONASS? | N | N |
| GPS? | Y | N |
| Headless Mode? | Y | ? |
| Intelligent Flight Modes? | ? | ? |
| Max photo res | 4096x3072 | ? |
| Maximum range | 1200 | ? |
| Max speed | 10 | ? |
| Max video FPS | ? | 1080P 60fps |
| Max video res | 1920x1080 | ? |
| Included screen res | ? | ? |
| Screen Size | 1/3.2 cmos | ? |
| Weight | 437 | 54 |
| Buy | Buy Eachine EX4 | Buy FLYWOO XBOT65/XBOT65-HD Racing RC Drone Toothpick RUNCAM NANO |
| Compare | Compare Eachine EX4 with other drones | Compare FLYWOO XBOT65/XBOT65-HD Racing RC Drone Toothpick RUNCAM NANO with other drones |
Note: As Amazon Associates we earn from qualifying purchases.