Eachine EX4 vs GEPRC CineGO HD VISTA DJI Novice GR1507 Motor 2800KV Comparison
Below is a table of specs comparing the Eachine EX4 drone and the GEPRC CineGO HD VISTA DJI Novice GR1507 Motor 2800KV drone.
| Eachine EX4 | GEPRC CineGO HD VISTA DJI Novice GR1507 Motor 2800KV | |
|---|---|---|
| Buy | Buy Eachine EX4 | Buy GEPRC CineGO HD VISTA DJI Novice GR1507 Motor 2800KV |
| Compare | Compare Eachine EX4 with other drones | Compare GEPRC CineGO HD VISTA DJI Novice GR1507 Motor 2800KV with other drones |
| Altitude Hold? | Y | ? |
| Approx Price | 210 | 360 |
| Collision Avoidance? | N | N |
| Diagonal Size | 216 | 155 |
| Flight Time | 25 | 5 |
| Can do flips? | N | ? |
| Focal length | ? | 2.1 |
| FPS res | ? | ? |
| Gimbal? | Y | ? |
| GLONASS? | N | N |
| GPS? | Y | N |
| Headless Mode? | Y | ? |
| Intelligent Flight Modes? | ? | ? |
| Max photo res | 4096x3072 | ? |
| Maximum range | 1200 | ? |
| Max speed | 10 | ? |
| Max video FPS | ? | 720P 120fps |
| Max video res | 1920x1080 | ? |
| Included screen res | ? | ? |
| Screen Size | 1/3.2 cmos | ? |
| Weight | 437 | 247 |
| Buy | Buy Eachine EX4 | Buy GEPRC CineGO HD VISTA DJI Novice GR1507 Motor 2800KV |
| Compare | Compare Eachine EX4 with other drones | Compare GEPRC CineGO HD VISTA DJI Novice GR1507 Motor 2800KV with other drones |
Note: As Amazon Associates we earn from qualifying purchases.