Eachine EX4 vs GEPRC SKIP HD 3 Comparison
Below is a table of specs comparing the Eachine EX4 drone and the GEPRC SKIP HD 3 drone.
| Eachine EX4 | GEPRC SKIP HD 3 | |
|---|---|---|
| Buy | Buy Eachine EX4 | Buy GEPRC SKIP HD 3 |
| Compare | Compare Eachine EX4 with other drones | Compare GEPRC SKIP HD 3 with other drones |
| Altitude Hold? | Y | ? |
| Approx Price | 210 | 180 |
| Collision Avoidance? | N | ? |
| Diagonal Size | 216 | 118 |
| Flight Time | 25 | 5 |
| Can do flips? | N | ? |
| Focal length | ? | 1.8 turbo eye |
| FPS res | ? | 700 TVL |
| Gimbal? | Y | N |
| GLONASS? | N | N |
| GPS? | Y | N |
| Headless Mode? | Y | ? |
| Intelligent Flight Modes? | ? | ? |
| Max photo res | 4096x3072 | ? |
| Maximum range | 1200 | ? |
| Max speed | 10 | ? |
| Max video FPS | ? | 1080P@60fps |
| Max video res | 1920x1080 | ? |
| Included screen res | ? | ? |
| Screen Size | 1/3.2 cmos | 1/2.7" cmos sensor |
| Weight | 437 | 72 |
| Buy | Buy Eachine EX4 | Buy GEPRC SKIP HD 3 |
| Compare | Compare Eachine EX4 with other drones | Compare GEPRC SKIP HD 3 with other drones |
Note: As Amazon Associates we earn from qualifying purchases.