Eachine EX4 vs Holybro Kopis Mini Analog VTX Version F7 Racing Drone Foxeer Micro Razer Camera Comparison
Below is a table of specs comparing the Eachine EX4 drone and the Holybro Kopis Mini Analog VTX Version F7 Racing Drone Foxeer Micro Razer Camera drone.
| Eachine EX4 | Holybro Kopis Mini Analog VTX Version F7 Racing Drone Foxeer Micro Razer Camera | |
|---|---|---|
| Buy | Buy Eachine EX4 | Buy Holybro Kopis Mini Analog VTX Version F7 Racing Drone Foxeer Micro Razer Camera |
| Compare | Compare Eachine EX4 with other drones | Compare Holybro Kopis Mini Analog VTX Version F7 Racing Drone Foxeer Micro Razer Camera with other drones |
| Altitude Hold? | Y | ? |
| Approx Price | 210 | 245 |
| Collision Avoidance? | N | N |
| Diagonal Size | 216 | 148.6 |
| Flight Time | 25 | 5 |
| Can do flips? | N | ? |
| Focal length | ? | 1.8 |
| FPS res | ? | 720p/120fps |
| Gimbal? | Y | N |
| GLONASS? | N | N |
| GPS? | Y | N |
| Headless Mode? | Y | ? |
| Intelligent Flight Modes? | ? | ? |
| Max photo res | 4096x3072 | ? |
| Maximum range | 1200 | ? |
| Max speed | 10 | ? |
| Max video FPS | ? | ? |
| Max video res | 1920x1080 | ? |
| Included screen res | ? | ? |
| Screen Size | 1/3.2 cmos | ? |
| Weight | 437 | 198 |
| Buy | Buy Eachine EX4 | Buy Holybro Kopis Mini Analog VTX Version F7 Racing Drone Foxeer Micro Razer Camera |
| Compare | Compare Eachine EX4 with other drones | Compare Holybro Kopis Mini Analog VTX Version F7 Racing Drone Foxeer Micro Razer Camera with other drones |
Note: As Amazon Associates we earn from qualifying purchases.