Eachine EX4 vs JJRC X7P SMART+ Comparison
Below is a table of specs comparing the Eachine EX4 drone and the JJRC X7P SMART+ drone.
| Eachine EX4 | JJRC X7P SMART+ | |
|---|---|---|
| Buy | Buy Eachine EX4 | Buy JJRC X7P SMART+ |
| Compare | Compare Eachine EX4 with other drones | Compare JJRC X7P SMART+ with other drones |
| Altitude Hold? | Y | Y |
| Approx Price | 210 | 250 |
| Collision Avoidance? | N | N |
| Diagonal Size | 216 | 280 |
| Flight Time | 25 | 25 |
| Can do flips? | N | N |
| Focal length | ? | ? |
| FPS res | ? | ? |
| Gimbal? | Y | Y |
| GLONASS? | N | Y |
| GPS? | Y | Y |
| Headless Mode? | Y | Y |
| Intelligent Flight Modes? | ? | ? |
| Max photo res | 4096x3072 | 4096 x 3072 |
| Maximum range | 1200 | 1200 |
| Max speed | 10 | ? |
| Max video FPS | ? | 1920x1080P |
| Max video res | 1920x1080 | 1920x1080P |
| Included screen res | ? | ? |
| Screen Size | 1/3.2 cmos | ? |
| Weight | 437 | 440 |
| Buy | Buy Eachine EX4 | Buy JJRC X7P SMART+ |
| Compare | Compare Eachine EX4 with other drones | Compare JJRC X7P SMART+ with other drones |
Note: As Amazon Associates we earn from qualifying purchases.