Eachine EX4 vs Parrot Bebop Comparison
Below is a table of specs comparing the Eachine EX4 drone and the Parrot Bebop drone.
Eachine EX4 | Parrot Bebop | |
---|---|---|
Buy | Buy Eachine EX4 | Buy Parrot Bebop |
Compare | Compare Eachine EX4 with other drones | Compare Parrot Bebop with other drones |
Altitude Hold? | Y | Y |
Approx Price | 210 | 200 |
Collision Avoidance? | N | N |
Diagonal Size | 216 | ? |
Flight Time | 25 | 11 |
Can do flips? | N | N |
Focal length | ? | ? |
FPS res | ? | ? |
Gimbal? | Y | N |
GLONASS? | N | N |
GPS? | Y | Y |
Headless Mode? | Y | ? |
Intelligent Flight Modes? | ? | Y |
Max photo res | 4096x3072 | ? |
Maximum range | 1200 | 100+ |
Max speed | 10 | 31 |
Max video FPS | ? | 1920x1080 @30fps |
Max video res | 1920x1080 | 1920x1080 @30fps |
Included screen res | ? | ? |
Screen Size | 1/3.2 cmos | ? |
Weight | 437 | 400 |
Buy | Buy Eachine EX4 | Buy Parrot Bebop |
Compare | Compare Eachine EX4 with other drones | Compare Parrot Bebop with other drones |
Note: As Amazon Associates we earn from qualifying purchases.