Eachine EX4 vs SJRC S20R 4K Comparison
Below is a table of specs comparing the Eachine EX4 drone and the SJRC S20R 4K drone.
| Eachine EX4 | SJRC S20R 4K | |
|---|---|---|
| Buy | Buy Eachine EX4 | Buy SJRC S20R 4K |
| Compare | Compare Eachine EX4 with other drones | Compare SJRC S20R 4K with other drones |
| Altitude Hold? | Y | Y |
| Approx Price | 210 | 99 |
| Collision Avoidance? | N | N |
| Diagonal Size | 216 | ? |
| Flight Time | 25 | 18 |
| Can do flips? | N | N |
| Focal length | ? | ? |
| FPS res | ? | ? |
| Gimbal? | Y | N |
| GLONASS? | N | N |
| GPS? | Y | Y |
| Headless Mode? | Y | Y |
| Intelligent Flight Modes? | ? | ? |
| Max photo res | 4096x3072 | 1920x1080P |
| Maximum range | 1200 | 300 |
| Max speed | 10 | ? |
| Max video FPS | ? | 1920x1080P 25fps |
| Max video res | 1920x1080 | 1920x1080P 25fps |
| Included screen res | ? | ? |
| Screen Size | 1/3.2 cmos | ? |
| Weight | 437 | 218 |
| Buy | Buy Eachine EX4 | Buy SJRC S20R 4K |
| Compare | Compare Eachine EX4 with other drones | Compare SJRC S20R 4K with other drones |
Note: As Amazon Associates we earn from qualifying purchases.