Eachine EX4 vs Syma X5SW Comparison
Below is a table of specs comparing the Eachine EX4 drone and the Syma X5SW drone.
| Eachine EX4 | Syma X5SW | |
|---|---|---|
| Buy | Buy Eachine EX4 | Buy Syma X5SW | 
| Compare | Compare Eachine EX4 with other drones | Compare Syma X5SW with other drones | 
| Altitude Hold? | Y | N | 
| Approx Price | 210 | 55 | 
| Collision Avoidance? | N | N | 
| Diagonal Size | 216 | ? | 
| Flight Time | 25 | ? | 
| Can do flips? | N | Y | 
| Focal length | ? | ? | 
| FPS res | ? | 640x480 | 
| Gimbal? | Y | N | 
| GLONASS? | N | N | 
| GPS? | Y | N | 
| Headless Mode? | Y | Y | 
| Intelligent Flight Modes? | ? | ? | 
| Max photo res | 4096x3072 | 640x480 | 
| Maximum range | 1200 | ? | 
| Max speed | 10 | ? | 
| Max video FPS | ? | ? | 
| Max video res | 1920x1080 | 640x480 | 
| Included screen res | ? | N/A | 
| Screen Size | 1/3.2 cmos | N/A | 
| Weight | 437 | ? | 
| Buy | Buy Eachine EX4 | Buy Syma X5SW | 
| Compare | Compare Eachine EX4 with other drones | Compare Syma X5SW with other drones | 
Note: As Amazon Associates we earn from qualifying purchases.