Eachine EX4 vs UpAir One Comparison
Below is a table of specs comparing the Eachine EX4 drone and the UpAir One drone.
| Eachine EX4 | UpAir One | |
|---|---|---|
| Buy | Buy Eachine EX4 | Buy UpAir One |
| Compare | Compare Eachine EX4 with other drones | Compare UpAir One with other drones |
| Altitude Hold? | Y | Y |
| Approx Price | 210 | 300 |
| Collision Avoidance? | N | ? |
| Diagonal Size | 216 | ? |
| Flight Time | 25 | 19 |
| Can do flips? | N | ? |
| Focal length | ? | ? |
| FPS res | ? | ? |
| Gimbal? | Y | Y |
| GLONASS? | N | ? |
| GPS? | Y | Y |
| Headless Mode? | Y | ? |
| Intelligent Flight Modes? | ? | ? |
| Max photo res | 4096x3072 | 4896x3264 |
| Maximum range | 1200 | 1000 |
| Max speed | 10 | 31 |
| Max video FPS | ? | 1920x1080 @60fps |
| Max video res | 1920x1080 | 4096x2160 @24fps |
| Included screen res | ? | ? |
| Screen Size | 1/3.2 cmos | 7 |
| Weight | 437 | 1350 |
| Buy | Buy Eachine EX4 | Buy UpAir One |
| Compare | Compare Eachine EX4 with other drones | Compare UpAir One with other drones |
Note: As Amazon Associates we earn from qualifying purchases.