Eachine EX4 vs WINGSLAND X1 Mini Comparison
Below is a table of specs comparing the Eachine EX4 drone and the WINGSLAND X1 Mini drone.
| Eachine EX4 | WINGSLAND X1 Mini | |
|---|---|---|
| Buy | Buy Eachine EX4 | Buy WINGSLAND X1 Mini |
| Compare | Compare Eachine EX4 with other drones | Compare WINGSLAND X1 Mini with other drones |
| Altitude Hold? | Y | N |
| Approx Price | 210 | 47 |
| Collision Avoidance? | N | N |
| Diagonal Size | 216 | 120 |
| Flight Time | 25 | 7 |
| Can do flips? | N | Y |
| Focal length | ? | ? |
| FPS res | ? | ? |
| Gimbal? | Y | N |
| GLONASS? | N | N |
| GPS? | Y | N |
| Headless Mode? | Y | N |
| Intelligent Flight Modes? | ? | N |
| Max photo res | 4096x3072 | 640x368 |
| Maximum range | 1200 | 100 |
| Max speed | 10 | 1 |
| Max video FPS | ? | 640x368 |
| Max video res | 1920x1080 | 640x368 |
| Included screen res | ? | N |
| Screen Size | 1/3.2 cmos | n |
| Weight | 437 | 70 |
| Buy | Buy Eachine EX4 | Buy WINGSLAND X1 Mini |
| Compare | Compare Eachine EX4 with other drones | Compare WINGSLAND X1 Mini with other drones |
Note: As Amazon Associates we earn from qualifying purchases.