Eachine EX4 vs xiaomi FIMI A3 Comparison
Below is a table of specs comparing the Eachine EX4 drone and the xiaomi FIMI A3 drone.
| Eachine EX4 | xiaomi FIMI A3 | |
|---|---|---|
| Buy | Buy Eachine EX4 | Buy xiaomi FIMI A3 |
| Compare | Compare Eachine EX4 with other drones | Compare xiaomi FIMI A3 with other drones |
| Altitude Hold? | Y | Y |
| Approx Price | 210 | 298 |
| Collision Avoidance? | N | N |
| Diagonal Size | 216 | 323 |
| Flight Time | 25 | 25 |
| Can do flips? | N | Y |
| Focal length | ? | 3.54 |
| FPS res | ? | ? |
| Gimbal? | Y | Y |
| GLONASS? | N | Y |
| GPS? | Y | Y |
| Headless Mode? | Y | Y |
| Intelligent Flight Modes? | ? | Y |
| Max photo res | 4096x3072 | 8M 3264x2448 |
| Maximum range | 1200 | 1000 |
| Max speed | 10 | 40 |
| Max video FPS | ? | 30fps |
| Max video res | 1920x1080 | 1920x1080 |
| Included screen res | ? | 480x272 |
| Screen Size | 1/3.2 cmos | 4.3 |
| Weight | 437 | 560 |
| Buy | Buy Eachine EX4 | Buy xiaomi FIMI A3 |
| Compare | Compare Eachine EX4 with other drones | Compare xiaomi FIMI A3 with other drones |
Note: As Amazon Associates we earn from qualifying purchases.