Eachine EX4 vs Xiaomi FIMI X8 SE 2020 RC Drone Quadcopter RTF One Battery Version Comparison
Below is a table of specs comparing the Eachine EX4 drone and the Xiaomi FIMI X8 SE 2020 RC Drone Quadcopter RTF One Battery Version drone.
| Eachine EX4 | Xiaomi FIMI X8 SE 2020 RC Drone Quadcopter RTF One Battery Version | |
|---|---|---|
| Buy | Buy Eachine EX4 | Buy Xiaomi FIMI X8 SE 2020 RC Drone Quadcopter RTF One Battery Version | 
| Compare | Compare Eachine EX4 with other drones | Compare Xiaomi FIMI X8 SE 2020 RC Drone Quadcopter RTF One Battery Version with other drones | 
| Altitude Hold? | Y | ? | 
| Approx Price | 210 | 459 | 
| Collision Avoidance? | N | ? | 
| Diagonal Size | 216 | 372 | 
| Flight Time | 25 | 35 | 
| Can do flips? | N | ? | 
| Focal length | ? | 26 | 
| FPS res | ? | ? | 
| Gimbal? | Y | Y | 
| GLONASS? | N | Y | 
| GPS? | Y | Y | 
| Headless Mode? | Y | ? | 
| Intelligent Flight Modes? | ? | ? | 
| Max photo res | 4096x3072 | ? | 
| Maximum range | 1200 | 8000 | 
| Max speed | 10 | ? | 
| Max video FPS | ? | ? | 
| Max video res | 1920x1080 | 3840x2160 | 
| Included screen res | ? | ? | 
| Screen Size | 1/3.2 cmos | ? | 
| Weight | 437 | 765 | 
| Buy | Buy Eachine EX4 | Buy Xiaomi FIMI X8 SE 2020 RC Drone Quadcopter RTF One Battery Version | 
| Compare | Compare Eachine EX4 with other drones | Compare Xiaomi FIMI X8 SE 2020 RC Drone Quadcopter RTF One Battery Version with other drones | 
Note: As Amazon Associates we earn from qualifying purchases.