Eachine EX4 vs Yuneec Q500+ 4k Comparison
Below is a table of specs comparing the Eachine EX4 drone and the Yuneec Q500+ 4k drone.
| Eachine EX4 | Yuneec Q500+ 4k | |
|---|---|---|
| Buy | Buy Eachine EX4 | Buy Yuneec Q500+ 4k |
| Compare | Compare Eachine EX4 with other drones | Compare Yuneec Q500+ 4k with other drones |
| Altitude Hold? | Y | Y |
| Approx Price | 210 | 850 |
| Collision Avoidance? | N | ? |
| Diagonal Size | 216 | ? |
| Flight Time | 25 | 25 |
| Can do flips? | N | N |
| Focal length | ? | ? |
| FPS res | ? | ? |
| Gimbal? | Y | Y |
| GLONASS? | N | N |
| GPS? | Y | Y |
| Headless Mode? | Y | Y |
| Intelligent Flight Modes? | ? | Y |
| Max photo res | 4096x3072 | ? |
| Maximum range | 1200 | ? |
| Max speed | 10 | 18 |
| Max video FPS | ? | 120 |
| Max video res | 1920x1080 | 4096x2160 |
| Included screen res | ? | 854x480 |
| Screen Size | 1/3.2 cmos | 5.5 |
| Weight | 437 | 1700 |
| Buy | Buy Eachine EX4 | Buy Yuneec Q500+ 4k |
| Compare | Compare Eachine EX4 with other drones | Compare Yuneec Q500+ 4k with other drones |
Note: As Amazon Associates we earn from qualifying purchases.