Eachine LAL5 vs GOFLY-RC Scorpion 90HD FPV Racing Drone F4 OSD Runcam Split Mini 3 15A ESC 1105 4500KV Comparison
Below is a table of specs comparing the Eachine LAL5 drone and the GOFLY-RC Scorpion 90HD FPV Racing Drone F4 OSD Runcam Split Mini 3 15A ESC 1105 4500KV drone.
| Eachine LAL5 | GOFLY-RC Scorpion 90HD FPV Racing Drone F4 OSD Runcam Split Mini 3 15A ESC 1105 4500KV | |
|---|---|---|
| Buy | Buy Eachine LAL5 | Buy GOFLY-RC Scorpion 90HD FPV Racing Drone F4 OSD Runcam Split Mini 3 15A ESC 1105 4500KV |
| Compare | Compare Eachine LAL5 with other drones | Compare GOFLY-RC Scorpion 90HD FPV Racing Drone F4 OSD Runcam Split Mini 3 15A ESC 1105 4500KV with other drones |
| Altitude Hold? | ? | ? |
| Approx Price | 230 | 161 |
| Collision Avoidance? | ? | N |
| Diagonal Size | 225 | 102 |
| Flight Time | 5 | 5 |
| Can do flips? | ? | ? |
| Focal length | 2.8 | 2.1 |
| FPS res | 1200 TVL | ? |
| Gimbal? | N | N |
| GLONASS? | N | N |
| GPS? | N | N |
| Headless Mode? | ? | ? |
| Intelligent Flight Modes? | ? | ? |
| Max photo res | ? | ? |
| Maximum range | ? | ? |
| Max speed | ? | ? |
| Max video FPS | ? | 1080@60fps |
| Max video res | ? | ? |
| Included screen res | ? | ? |
| Screen Size | ? | ? |
| Weight | ? | 69 |
| Buy | Buy Eachine LAL5 | Buy GOFLY-RC Scorpion 90HD FPV Racing Drone F4 OSD Runcam Split Mini 3 15A ESC 1105 4500KV |
| Compare | Compare Eachine LAL5 with other drones | Compare GOFLY-RC Scorpion 90HD FPV Racing Drone F4 OSD Runcam Split Mini 3 15A ESC 1105 4500KV with other drones |
Note: As Amazon Associates we earn from qualifying purchases.