Eachine LAL5 vs UDIRC U64 Indoor RC Quadcopter Drone Comparison
Below is a table of specs comparing the Eachine LAL5 drone and the UDIRC U64 Indoor RC Quadcopter Drone drone.
| Eachine LAL5 | UDIRC U64 Indoor RC Quadcopter Drone | |
|---|---|---|
| Buy | Buy Eachine LAL5 | Buy UDIRC U64 Indoor RC Quadcopter Drone |
| Compare | Compare Eachine LAL5 with other drones | Compare UDIRC U64 Indoor RC Quadcopter Drone with other drones |
| Altitude Hold? | ? | Y |
| Approx Price | 230 | 20 |
| Collision Avoidance? | ? | N |
| Diagonal Size | 225 | ? |
| Flight Time | 5 | 7 |
| Can do flips? | ? | Y |
| Focal length | 2.8 | ? |
| FPS res | 1200 TVL | ? |
| Gimbal? | N | N |
| GLONASS? | N | N |
| GPS? | N | N |
| Headless Mode? | ? | Y |
| Intelligent Flight Modes? | ? | ? |
| Max photo res | ? | ? |
| Maximum range | ? | ? |
| Max speed | ? | ? |
| Max video FPS | ? | ? |
| Max video res | ? | ? |
| Included screen res | ? | ? |
| Screen Size | ? | ? |
| Weight | ? | 29 |
| Buy | Buy Eachine LAL5 | Buy UDIRC U64 Indoor RC Quadcopter Drone |
| Compare | Compare Eachine LAL5 with other drones | Compare UDIRC U64 Indoor RC Quadcopter Drone with other drones |
Note: As Amazon Associates we earn from qualifying purchases.