Eachine Novice-I vs Eachine Novice-II Comparison
Below is a table of specs comparing the Eachine Novice-I drone and the Eachine Novice-II drone.
| Eachine Novice-I | Eachine Novice-II | |
|---|---|---|
| Buy | Buy Eachine Novice-I | Buy Eachine Novice-II |
| Compare | Compare Eachine Novice-I with other drones | Compare Eachine Novice-II with other drones |
| Altitude Hold? | ? | ? |
| Approx Price | 139 | 155 |
| Collision Avoidance? | ? | ? |
| Diagonal Size | 75 | 120 |
| Flight Time | 5 | 5 |
| Can do flips? | ? | ? |
| Focal length | 2.1 | 2.1 |
| FPS res | 700 TVL | 1200 TVL |
| Gimbal? | N | N |
| GLONASS? | N | N |
| GPS? | N | N |
| Headless Mode? | ? | ? |
| Intelligent Flight Modes? | ? | ? |
| Max photo res | ? | ? |
| Maximum range | ? | ? |
| Max speed | ? | ? |
| Max video FPS | ? | ? |
| Max video res | ? | ? |
| Included screen res | ? | ? |
| Screen Size | 1/3" cmos | 1/3" cmos sensor |
| Weight | ? | ? |
| Buy | Buy Eachine Novice-I | Buy Eachine Novice-II |
| Compare | Compare Eachine Novice-I with other drones | Compare Eachine Novice-II with other drones |
Note: As Amazon Associates we earn from qualifying purchases.