Eachine Novice-I vs Vantage Robotics Snap Comparison
Below is a table of specs comparing the Eachine Novice-I drone and the Vantage Robotics Snap drone.
| Eachine Novice-I | Vantage Robotics Snap | |
|---|---|---|
| Buy | Buy Eachine Novice-I | Buy Vantage Robotics Snap |
| Compare | Compare Eachine Novice-I with other drones | Compare Vantage Robotics Snap with other drones |
| Altitude Hold? | ? | Y |
| Approx Price | 139 | 899 |
| Collision Avoidance? | ? | ? |
| Diagonal Size | 75 | ? |
| Flight Time | 5 | 20 |
| Can do flips? | ? | ? |
| Focal length | 2.1 | ? |
| FPS res | 700 TVL | ? |
| Gimbal? | N | Y |
| GLONASS? | N | N |
| GPS? | N | Y |
| Headless Mode? | ? | Y |
| Intelligent Flight Modes? | ? | Y |
| Max photo res | ? | 4000x3000 |
| Maximum range | ? | ? |
| Max speed | ? | 33.5 |
| Max video FPS | ? | 3840x2160 @30fps |
| Max video res | ? | 3840x2160 @30fps |
| Included screen res | ? | N/A |
| Screen Size | 1/3" cmos | N/A |
| Weight | ? | 620 |
| Buy | Buy Eachine Novice-I | Buy Vantage Robotics Snap |
| Compare | Compare Eachine Novice-I with other drones | Compare Vantage Robotics Snap with other drones |
Note: As Amazon Associates we earn from qualifying purchases.