Eachine Novice-I vs Yuneec Q500+ 4k Comparison
Below is a table of specs comparing the Eachine Novice-I drone and the Yuneec Q500+ 4k drone.
| Eachine Novice-I | Yuneec Q500+ 4k | |
|---|---|---|
| Buy | Buy Eachine Novice-I | Buy Yuneec Q500+ 4k |
| Compare | Compare Eachine Novice-I with other drones | Compare Yuneec Q500+ 4k with other drones |
| Altitude Hold? | ? | Y |
| Approx Price | 139 | 850 |
| Collision Avoidance? | ? | ? |
| Diagonal Size | 75 | ? |
| Flight Time | 5 | 25 |
| Can do flips? | ? | N |
| Focal length | 2.1 | ? |
| FPS res | 700 TVL | ? |
| Gimbal? | N | Y |
| GLONASS? | N | N |
| GPS? | N | Y |
| Headless Mode? | ? | Y |
| Intelligent Flight Modes? | ? | Y |
| Max photo res | ? | ? |
| Maximum range | ? | ? |
| Max speed | ? | 18 |
| Max video FPS | ? | 120 |
| Max video res | ? | 4096x2160 |
| Included screen res | ? | 854x480 |
| Screen Size | 1/3" cmos | 5.5 |
| Weight | ? | 1700 |
| Buy | Buy Eachine Novice-I | Buy Yuneec Q500+ 4k |
| Compare | Compare Eachine Novice-I with other drones | Compare Yuneec Q500+ 4k with other drones |
Note: As Amazon Associates we earn from qualifying purchases.