Eachine Novice-II vs EMAX Hawk Pro Comparison
Below is a table of specs comparing the Eachine Novice-II drone and the EMAX Hawk Pro drone.
| Eachine Novice-II | EMAX Hawk Pro | |
|---|---|---|
| Buy | Buy Eachine Novice-II | Buy EMAX Hawk Pro |
| Compare | Compare Eachine Novice-II with other drones | Compare EMAX Hawk Pro with other drones |
| Altitude Hold? | ? | ? |
| Approx Price | 155 | 230 |
| Collision Avoidance? | ? | ? |
| Diagonal Size | 120 | 210 |
| Flight Time | 5 | 5 |
| Can do flips? | ? | ? |
| Focal length | 2.1 | 2.1 |
| FPS res | 1200 TVL | 1200 TVL |
| Gimbal? | N | N |
| GLONASS? | N | N |
| GPS? | N | N |
| Headless Mode? | ? | ? |
| Intelligent Flight Modes? | ? | ? |
| Max photo res | ? | ? |
| Maximum range | ? | ? |
| Max speed | ? | ? |
| Max video FPS | ? | ? |
| Max video res | ? | ? |
| Included screen res | ? | ? |
| Screen Size | 1/3" cmos sensor | 1/1.8" starlight hdr sensor |
| Weight | ? | ? |
| Buy | Buy Eachine Novice-II | Buy EMAX Hawk Pro |
| Compare | Compare Eachine Novice-II with other drones | Compare EMAX Hawk Pro with other drones |
Note: As Amazon Associates we earn from qualifying purchases.