Eachine Novice-II vs GEPRC SKIP HD 3 Comparison
Below is a table of specs comparing the Eachine Novice-II drone and the GEPRC SKIP HD 3 drone.
| Eachine Novice-II | GEPRC SKIP HD 3 | |
|---|---|---|
| Buy | Buy Eachine Novice-II | Buy GEPRC SKIP HD 3 |
| Compare | Compare Eachine Novice-II with other drones | Compare GEPRC SKIP HD 3 with other drones |
| Altitude Hold? | ? | ? |
| Approx Price | 155 | 180 |
| Collision Avoidance? | ? | ? |
| Diagonal Size | 120 | 118 |
| Flight Time | 5 | 5 |
| Can do flips? | ? | ? |
| Focal length | 2.1 | 1.8 turbo eye |
| FPS res | 1200 TVL | 700 TVL |
| Gimbal? | N | N |
| GLONASS? | N | N |
| GPS? | N | N |
| Headless Mode? | ? | ? |
| Intelligent Flight Modes? | ? | ? |
| Max photo res | ? | ? |
| Maximum range | ? | ? |
| Max speed | ? | ? |
| Max video FPS | ? | 1080P@60fps |
| Max video res | ? | ? |
| Included screen res | ? | ? |
| Screen Size | 1/3" cmos sensor | 1/2.7" cmos sensor |
| Weight | ? | 72 |
| Buy | Buy Eachine Novice-II | Buy GEPRC SKIP HD 3 |
| Compare | Compare Eachine Novice-II with other drones | Compare GEPRC SKIP HD 3 with other drones |
Note: As Amazon Associates we earn from qualifying purchases.