Eachine Novice-II vs Parrot AR Drone 2.0 GPS Comparison
Below is a table of specs comparing the Eachine Novice-II drone and the Parrot AR Drone 2.0 GPS drone.
| Eachine Novice-II | Parrot AR Drone 2.0 GPS | |
|---|---|---|
| Buy | Buy Eachine Novice-II | Buy Parrot AR Drone 2.0 GPS |
| Compare | Compare Eachine Novice-II with other drones | Compare Parrot AR Drone 2.0 GPS with other drones |
| Altitude Hold? | ? | ? |
| Approx Price | 155 | 230 |
| Collision Avoidance? | ? | N |
| Diagonal Size | 120 | ? |
| Flight Time | 5 | 12 |
| Can do flips? | ? | ? |
| Focal length | 2.1 | ? |
| FPS res | 1200 TVL | ? |
| Gimbal? | N | N |
| GLONASS? | N | N |
| GPS? | N | Y |
| Headless Mode? | ? | ? |
| Intelligent Flight Modes? | ? | ? |
| Max photo res | ? | ? |
| Maximum range | ? | 50 |
| Max speed | ? | ? |
| Max video FPS | ? | 1280x720 @30fps |
| Max video res | ? | 1280x720 @30fps |
| Included screen res | ? | N/A |
| Screen Size | 1/3" cmos sensor | N/A |
| Weight | ? | 420 |
| Buy | Buy Eachine Novice-II | Buy Parrot AR Drone 2.0 GPS |
| Compare | Compare Eachine Novice-II with other drones | Compare Parrot AR Drone 2.0 GPS with other drones |
Note: As Amazon Associates we earn from qualifying purchases.