Eachine Novice-II vs Skydio 2 Comparison
Below is a table of specs comparing the Eachine Novice-II drone and the Skydio 2 drone.
| Eachine Novice-II | Skydio 2 | |
|---|---|---|
| Buy | Buy Eachine Novice-II | Buy Skydio 2 |
| Compare | Compare Eachine Novice-II with other drones | Compare Skydio 2 with other drones |
| Altitude Hold? | ? | ? |
| Approx Price | 155 | 999 |
| Collision Avoidance? | ? | Y |
| Diagonal Size | 120 | ? |
| Flight Time | 5 | 23 |
| Can do flips? | ? | ? |
| Focal length | 2.1 | 20 |
| FPS res | 1200 TVL | ? |
| Gimbal? | N | Y |
| GLONASS? | N | Y |
| GPS? | N | Y |
| Headless Mode? | ? | Y |
| Intelligent Flight Modes? | ? | ? |
| Max photo res | ? | 4056x3040 |
| Maximum range | ? | 3500 |
| Max speed | ? | 36 |
| Max video FPS | ? | 3840x2160 @60fps |
| Max video res | ? | 3840x2160 @30fps |
| Included screen res | ? | N/A |
| Screen Size | 1/3" cmos sensor | N/A |
| Weight | ? | 280 |
| Buy | Buy Eachine Novice-II | Buy Skydio 2 |
| Compare | Compare Eachine Novice-II with other drones | Compare Skydio 2 with other drones |
Note: As Amazon Associates we earn from qualifying purchases.