Eachine Novice-II vs Syma X54HW Comparison
Below is a table of specs comparing the Eachine Novice-II drone and the Syma X54HW drone.
| Eachine Novice-II | Syma X54HW | |
|---|---|---|
| Buy | Buy Eachine Novice-II | Buy Syma X54HW |
| Compare | Compare Eachine Novice-II with other drones | Compare Syma X54HW with other drones |
| Altitude Hold? | ? | Y |
| Approx Price | 155 | 50 |
| Collision Avoidance? | ? | N |
| Diagonal Size | 120 | ? |
| Flight Time | 5 | 6 |
| Can do flips? | ? | Y |
| Focal length | 2.1 | ? |
| FPS res | 1200 TVL | 640x480 |
| Gimbal? | N | N |
| GLONASS? | N | N |
| GPS? | N | N |
| Headless Mode? | ? | Y |
| Intelligent Flight Modes? | ? | ? |
| Max photo res | ? | 640x480 |
| Maximum range | ? | 30 |
| Max speed | ? | ? |
| Max video FPS | ? | ? |
| Max video res | ? | 640x480 |
| Included screen res | ? | N/A |
| Screen Size | 1/3" cmos sensor | N/A |
| Weight | ? | ? |
| Buy | Buy Eachine Novice-II | Buy Syma X54HW |
| Compare | Compare Eachine Novice-II with other drones | Compare Syma X54HW with other drones |
Note: As Amazon Associates we earn from qualifying purchases.