Eachine Novice-II vs Syma X8SW Comparison
Below is a table of specs comparing the Eachine Novice-II drone and the Syma X8SW drone.
| Eachine Novice-II | Syma X8SW | |
|---|---|---|
| Buy | Buy Eachine Novice-II | Buy Syma X8SW |
| Compare | Compare Eachine Novice-II with other drones | Compare Syma X8SW with other drones |
| Altitude Hold? | ? | Y |
| Approx Price | 155 | 55 |
| Collision Avoidance? | ? | N |
| Diagonal Size | 120 | ? |
| Flight Time | 5 | 9 |
| Can do flips? | ? | Y |
| Focal length | 2.1 | ? |
| FPS res | 1200 TVL | 1280x720 |
| Gimbal? | N | N |
| GLONASS? | N | N |
| GPS? | N | N |
| Headless Mode? | ? | Y |
| Intelligent Flight Modes? | ? | ? |
| Max photo res | ? | 1280x720 |
| Maximum range | ? | 70 |
| Max speed | ? | ? |
| Max video FPS | ? | ? |
| Max video res | ? | 1280x720 |
| Included screen res | ? | N/A |
| Screen Size | 1/3" cmos sensor | N/A |
| Weight | ? | ? |
| Buy | Buy Eachine Novice-II | Buy Syma X8SW |
| Compare | Compare Eachine Novice-II with other drones | Compare Syma X8SW with other drones |
Note: As Amazon Associates we earn from qualifying purchases.