Eachine TRASHCAN 75mm Crazybee F4 PRO vs EMAX Tinyhawk II RACE FPV Racing RC Drone RunCam Nano2 700TVL 37CH Comparison
Below is a table of specs comparing the Eachine TRASHCAN 75mm Crazybee F4 PRO drone and the EMAX Tinyhawk II RACE FPV Racing RC Drone RunCam Nano2 700TVL 37CH drone.
| Eachine TRASHCAN 75mm Crazybee F4 PRO | EMAX Tinyhawk II RACE FPV Racing RC Drone RunCam Nano2 700TVL 37CH | |
|---|---|---|
| Buy | Buy Eachine TRASHCAN 75mm Crazybee F4 PRO | Buy EMAX Tinyhawk II RACE FPV Racing RC Drone RunCam Nano2 700TVL 37CH |
| Compare | Compare Eachine TRASHCAN 75mm Crazybee F4 PRO with other drones | Compare EMAX Tinyhawk II RACE FPV Racing RC Drone RunCam Nano2 700TVL 37CH with other drones |
| Altitude Hold? | N | ? |
| Approx Price | 99 | 103 |
| Collision Avoidance? | N | N |
| Diagonal Size | 75 | 90 |
| Flight Time | ? | 5 |
| Can do flips? | Y | ? |
| Focal length | 2.1 | 2.1 |
| FPS res | ? | ? |
| Gimbal? | N | N |
| GLONASS? | N | N |
| GPS? | N | N |
| Headless Mode? | N | ? |
| Intelligent Flight Modes? | N | ? |
| Max photo res | ? | ? |
| Maximum range | ? | ? |
| Max speed | ? | ? |
| Max video FPS | ? | ? |
| Max video res | ? | ? |
| Included screen res | ? | ? |
| Screen Size | ? | ? |
| Weight | 33 | 47 |
| Buy | Buy Eachine TRASHCAN 75mm Crazybee F4 PRO | Buy EMAX Tinyhawk II RACE FPV Racing RC Drone RunCam Nano2 700TVL 37CH |
| Compare | Compare Eachine TRASHCAN 75mm Crazybee F4 PRO with other drones | Compare EMAX Tinyhawk II RACE FPV Racing RC Drone RunCam Nano2 700TVL 37CH with other drones |
Note: As Amazon Associates we earn from qualifying purchases.