Eachine Twig 115 vs Parrot AR Drone 2.0 GPS Comparison
Below is a table of specs comparing the Eachine Twig 115 drone and the Parrot AR Drone 2.0 GPS drone.
| Eachine Twig 115 | Parrot AR Drone 2.0 GPS | |
|---|---|---|
| Buy | Buy Eachine Twig 115 | Buy Parrot AR Drone 2.0 GPS |
| Compare | Compare Eachine Twig 115 with other drones | Compare Parrot AR Drone 2.0 GPS with other drones |
| Altitude Hold? | N | ? |
| Approx Price | 90 | 230 |
| Collision Avoidance? | ? | N |
| Diagonal Size | 115 | ? |
| Flight Time | ? | 12 |
| Can do flips? | ? | ? |
| Focal length | 2.1 (m8) 700tvl fov 155° | ? |
| FPS res | ? | ? |
| Gimbal? | N | N |
| GLONASS? | ? | N |
| GPS? | ? | Y |
| Headless Mode? | N | ? |
| Intelligent Flight Modes? | ? | ? |
| Max photo res | ? | ? |
| Maximum range | ? | 50 |
| Max speed | ? | ? |
| Max video FPS | ? | 1280x720 @30fps |
| Max video res | ? | 1280x720 @30fps |
| Included screen res | ? | N/A |
| Screen Size | ? | N/A |
| Weight | 64 | 420 |
| Buy | Buy Eachine Twig 115 | Buy Parrot AR Drone 2.0 GPS |
| Compare | Compare Eachine Twig 115 with other drones | Compare Parrot AR Drone 2.0 GPS with other drones |
Note: As Amazon Associates we earn from qualifying purchases.