Eachine Tyro129 vs LDARC/KINGKONG KINGKONG/LDARC DJ140-Digital Racing Drone Cinewhoop DJI FPV Air Unit Comparison
Below is a table of specs comparing the Eachine Tyro129 drone and the LDARC/KINGKONG KINGKONG/LDARC DJ140-Digital Racing Drone Cinewhoop DJI FPV Air Unit drone.
| Eachine Tyro129 | LDARC/KINGKONG KINGKONG/LDARC DJ140-Digital Racing Drone Cinewhoop DJI FPV Air Unit | |
|---|---|---|
| Buy | Buy Eachine Tyro129 | Buy LDARC/KINGKONG KINGKONG/LDARC DJ140-Digital Racing Drone Cinewhoop DJI FPV Air Unit |
| Compare | Compare Eachine Tyro129 with other drones | Compare LDARC/KINGKONG KINGKONG/LDARC DJ140-Digital Racing Drone Cinewhoop DJI FPV Air Unit with other drones |
| Altitude Hold? | ? | ? |
| Approx Price | 129 | 140 |
| Collision Avoidance? | ? | ? |
| Diagonal Size | ? | 148 |
| Flight Time | 10 | 5 |
| Can do flips? | ? | ? |
| Focal length | 2.1 | 2.1 |
| FPS res | 1200 TVL | ? |
| Gimbal? | N | N |
| GLONASS? | Y | N |
| GPS? | Y | N |
| Headless Mode? | ? | ? |
| Intelligent Flight Modes? | ? | ? |
| Max photo res | ? | ? |
| Maximum range | ? | ? |
| Max speed | ? | ? |
| Max video FPS | ? | 1080@60fps |
| Max video res | ? | ? |
| Included screen res | ? | ? |
| Screen Size | ? | ? |
| Weight | 356 | 204.6 |
| Buy | Buy Eachine Tyro129 | Buy LDARC/KINGKONG KINGKONG/LDARC DJ140-Digital Racing Drone Cinewhoop DJI FPV Air Unit |
| Compare | Compare Eachine Tyro129 with other drones | Compare LDARC/KINGKONG KINGKONG/LDARC DJ140-Digital Racing Drone Cinewhoop DJI FPV Air Unit with other drones |
Note: As Amazon Associates we earn from qualifying purchases.