Eachine US65 UK65 65mm Whoop vs GEPRC CineGO HD VISTA DJI Novice GR1507 Motor 2800KV Comparison
Below is a table of specs comparing the Eachine US65 UK65 65mm Whoop drone and the GEPRC CineGO HD VISTA DJI Novice GR1507 Motor 2800KV drone.
| Eachine US65 UK65 65mm Whoop | GEPRC CineGO HD VISTA DJI Novice GR1507 Motor 2800KV | |
|---|---|---|
| Buy | Buy Eachine US65 UK65 65mm Whoop | Buy GEPRC CineGO HD VISTA DJI Novice GR1507 Motor 2800KV |
| Compare | Compare Eachine US65 UK65 65mm Whoop with other drones | Compare GEPRC CineGO HD VISTA DJI Novice GR1507 Motor 2800KV with other drones |
| Altitude Hold? | N | ? |
| Approx Price | 73 | 360 |
| Collision Avoidance? | N | N |
| Diagonal Size | 65 | 155 |
| Flight Time | ? | 5 |
| Can do flips? | Y | ? |
| Focal length | ? | 2.1 |
| FPS res | ? | ? |
| Gimbal? | N | ? |
| GLONASS? | N | N |
| GPS? | N | N |
| Headless Mode? | N | ? |
| Intelligent Flight Modes? | N | ? |
| Max photo res | ? | ? |
| Maximum range | ? | ? |
| Max speed | ? | ? |
| Max video FPS | ? | 720P 120fps |
| Max video res | ? | ? |
| Included screen res | ? | ? |
| Screen Size | ? | ? |
| Weight | 28 | 247 |
| Buy | Buy Eachine US65 UK65 65mm Whoop | Buy GEPRC CineGO HD VISTA DJI Novice GR1507 Motor 2800KV |
| Compare | Compare Eachine US65 UK65 65mm Whoop with other drones | Compare GEPRC CineGO HD VISTA DJI Novice GR1507 Motor 2800KV with other drones |
Note: As Amazon Associates we earn from qualifying purchases.