Eachine US65 UK65 65mm Whoop vs Xiaomi FIMI X8 SE 2020 RC Drone Quadcopter RTF One Battery Version Comparison
Below is a table of specs comparing the Eachine US65 UK65 65mm Whoop drone and the Xiaomi FIMI X8 SE 2020 RC Drone Quadcopter RTF One Battery Version drone.
Eachine US65 UK65 65mm Whoop | Xiaomi FIMI X8 SE 2020 RC Drone Quadcopter RTF One Battery Version | |
---|---|---|
Buy | Buy Eachine US65 UK65 65mm Whoop | Buy Xiaomi FIMI X8 SE 2020 RC Drone Quadcopter RTF One Battery Version |
Compare | Compare Eachine US65 UK65 65mm Whoop with other drones | Compare Xiaomi FIMI X8 SE 2020 RC Drone Quadcopter RTF One Battery Version with other drones |
Altitude Hold? | N | ? |
Approx Price | 73 | 459 |
Collision Avoidance? | N | ? |
Diagonal Size | 65 | 372 |
Flight Time | ? | 35 |
Can do flips? | Y | ? |
Focal length | ? | 26 |
FPS res | ? | ? |
Gimbal? | N | Y |
GLONASS? | N | Y |
GPS? | N | Y |
Headless Mode? | N | ? |
Intelligent Flight Modes? | N | ? |
Max photo res | ? | ? |
Maximum range | ? | 8000 |
Max speed | ? | ? |
Max video FPS | ? | ? |
Max video res | ? | 3840x2160 |
Included screen res | ? | ? |
Screen Size | ? | ? |
Weight | 28 | 765 |
Buy | Buy Eachine US65 UK65 65mm Whoop | Buy Xiaomi FIMI X8 SE 2020 RC Drone Quadcopter RTF One Battery Version |
Compare | Compare Eachine US65 UK65 65mm Whoop with other drones | Compare Xiaomi FIMI X8 SE 2020 RC Drone Quadcopter RTF One Battery Version with other drones |
Note: As Amazon Associates we earn from qualifying purchases.