Eachine UZ65 1S Whoop FPV Racing Drone BNF Runcam Nano3 Propeller vs JJRC X9P Heron Comparison
Below is a table of specs comparing the Eachine UZ65 1S Whoop FPV Racing Drone BNF Runcam Nano3 Propeller drone and the JJRC X9P Heron drone.
| Eachine UZ65 1S Whoop FPV Racing Drone BNF Runcam Nano3 Propeller | JJRC X9P Heron | |
|---|---|---|
| Buy | Buy Eachine UZ65 1S Whoop FPV Racing Drone BNF Runcam Nano3 Propeller | Buy JJRC X9P Heron |
| Compare | Compare Eachine UZ65 1S Whoop FPV Racing Drone BNF Runcam Nano3 Propeller with other drones | Compare JJRC X9P Heron with other drones |
| Altitude Hold? | ? | Y |
| Approx Price | 95 | 220 |
| Collision Avoidance? | N | N |
| Diagonal Size | 65 | 170 |
| Flight Time | 5 | 15 |
| Can do flips? | ? | N |
| Focal length | 2.1 | ? |
| FPS res | ? | 720p/2K |
| Gimbal? | ? | Y |
| GLONASS? | N | Y |
| GPS? | N | Y |
| Headless Mode? | ? | Y |
| Intelligent Flight Modes? | ? | Y |
| Max photo res | ? | 2560x1440 |
| Maximum range | ? | 3000 |
| Max speed | ? | 5 |
| Max video FPS | ? | ? |
| Max video res | ? | 1920x1080 |
| Included screen res | ? | ? |
| Screen Size | ? | 1/3.2 cmos |
| Weight | 21 | 258 |
| Buy | Buy Eachine UZ65 1S Whoop FPV Racing Drone BNF Runcam Nano3 Propeller | Buy JJRC X9P Heron |
| Compare | Compare Eachine UZ65 1S Whoop FPV Racing Drone BNF Runcam Nano3 Propeller with other drones | Compare JJRC X9P Heron with other drones |
Note: As Amazon Associates we earn from qualifying purchases.