Eachine UZ65 1S Whoop FPV Racing Drone BNF Runcam Nano3 Propeller vs xiaomi FIMI A3 Comparison
Below is a table of specs comparing the Eachine UZ65 1S Whoop FPV Racing Drone BNF Runcam Nano3 Propeller drone and the xiaomi FIMI A3 drone.
| Eachine UZ65 1S Whoop FPV Racing Drone BNF Runcam Nano3 Propeller | xiaomi FIMI A3 | |
|---|---|---|
| Buy | Buy Eachine UZ65 1S Whoop FPV Racing Drone BNF Runcam Nano3 Propeller | Buy xiaomi FIMI A3 |
| Compare | Compare Eachine UZ65 1S Whoop FPV Racing Drone BNF Runcam Nano3 Propeller with other drones | Compare xiaomi FIMI A3 with other drones |
| Altitude Hold? | ? | Y |
| Approx Price | 95 | 298 |
| Collision Avoidance? | N | N |
| Diagonal Size | 65 | 323 |
| Flight Time | 5 | 25 |
| Can do flips? | ? | Y |
| Focal length | 2.1 | 3.54 |
| FPS res | ? | ? |
| Gimbal? | ? | Y |
| GLONASS? | N | Y |
| GPS? | N | Y |
| Headless Mode? | ? | Y |
| Intelligent Flight Modes? | ? | Y |
| Max photo res | ? | 8M 3264x2448 |
| Maximum range | ? | 1000 |
| Max speed | ? | 40 |
| Max video FPS | ? | 30fps |
| Max video res | ? | 1920x1080 |
| Included screen res | ? | 480x272 |
| Screen Size | ? | 4.3 |
| Weight | 21 | 560 |
| Buy | Buy Eachine UZ65 1S Whoop FPV Racing Drone BNF Runcam Nano3 Propeller | Buy xiaomi FIMI A3 |
| Compare | Compare Eachine UZ65 1S Whoop FPV Racing Drone BNF Runcam Nano3 Propeller with other drones | Compare xiaomi FIMI A3 with other drones |
Note: As Amazon Associates we earn from qualifying purchases.