Eachine UZ65 1S Whoop FPV Racing Drone BNF Runcam Nano3 Propeller vs xiaomi FIMI X8 SE Comparison
Below is a table of specs comparing the Eachine UZ65 1S Whoop FPV Racing Drone BNF Runcam Nano3 Propeller drone and the xiaomi FIMI X8 SE drone.
Eachine UZ65 1S Whoop FPV Racing Drone BNF Runcam Nano3 Propeller | xiaomi FIMI X8 SE | |
---|---|---|
Buy | Buy Eachine UZ65 1S Whoop FPV Racing Drone BNF Runcam Nano3 Propeller | Buy xiaomi FIMI X8 SE |
Compare | Compare Eachine UZ65 1S Whoop FPV Racing Drone BNF Runcam Nano3 Propeller with other drones | Compare xiaomi FIMI X8 SE with other drones |
Altitude Hold? | ? | Y |
Approx Price | 95 | 499 |
Collision Avoidance? | N | N |
Diagonal Size | 65 | 372 |
Flight Time | 5 | 33 |
Can do flips? | ? | Y |
Focal length | 2.1 | 4.73 |
FPS res | ? | ? |
Gimbal? | ? | Y |
GLONASS? | N | Y |
GPS? | N | Y |
Headless Mode? | ? | Y |
Intelligent Flight Modes? | ? | Y |
Max photo res | ? | 4000x3000 |
Maximum range | ? | 5000 |
Max speed | ? | 40 |
Max video FPS | ? | 30fps |
Max video res | ? | 3840x2160 |
Included screen res | ? | N/A |
Screen Size | ? | N/A |
Weight | 21 | 790 |
Buy | Buy Eachine UZ65 1S Whoop FPV Racing Drone BNF Runcam Nano3 Propeller | Buy xiaomi FIMI X8 SE |
Compare | Compare Eachine UZ65 1S Whoop FPV Racing Drone BNF Runcam Nano3 Propeller with other drones | Compare xiaomi FIMI X8 SE with other drones |
Note: As Amazon Associates we earn from qualifying purchases.