Eachine UZ65 1S Whoop FPV Racing Drone BNF Runcam Nano3 Propeller vs Yuneec Tornado H920-GB603 Comparison
Below is a table of specs comparing the Eachine UZ65 1S Whoop FPV Racing Drone BNF Runcam Nano3 Propeller drone and the Yuneec Tornado H920-GB603 drone.
| Eachine UZ65 1S Whoop FPV Racing Drone BNF Runcam Nano3 Propeller | Yuneec Tornado H920-GB603 | |
|---|---|---|
| Buy | Buy Eachine UZ65 1S Whoop FPV Racing Drone BNF Runcam Nano3 Propeller | Buy Yuneec Tornado H920-GB603 |
| Compare | Compare Eachine UZ65 1S Whoop FPV Racing Drone BNF Runcam Nano3 Propeller with other drones | Compare Yuneec Tornado H920-GB603 with other drones |
| Altitude Hold? | ? | Y |
| Approx Price | 95 | 3500 |
| Collision Avoidance? | N | ? |
| Diagonal Size | 65 | ? |
| Flight Time | 5 | ? |
| Can do flips? | ? | N |
| Focal length | 2.1 | ? |
| FPS res | ? | ? |
| Gimbal? | ? | Y |
| GLONASS? | N | ? |
| GPS? | N | Y |
| Headless Mode? | ? | Y |
| Intelligent Flight Modes? | ? | N |
| Max photo res | ? | ? |
| Maximum range | ? | ? |
| Max speed | ? | 25 |
| Max video FPS | ? | ? |
| Max video res | ? | ? |
| Included screen res | ? | ? |
| Screen Size | ? | ? |
| Weight | 21 | 1600 |
| Buy | Buy Eachine UZ65 1S Whoop FPV Racing Drone BNF Runcam Nano3 Propeller | Buy Yuneec Tornado H920-GB603 |
| Compare | Compare Eachine UZ65 1S Whoop FPV Racing Drone BNF Runcam Nano3 Propeller with other drones | Compare Yuneec Tornado H920-GB603 with other drones |
Note: As Amazon Associates we earn from qualifying purchases.