Eachine Windmill E014 WIFI FPV vs Eachine Wizard X140 Comparison
Below is a table of specs comparing the Eachine Windmill E014 WIFI FPV drone and the Eachine Wizard X140 drone.
| Eachine Windmill E014 WIFI FPV | Eachine Wizard X140 | |
|---|---|---|
| Buy | Buy Eachine Windmill E014 WIFI FPV | Buy Eachine Wizard X140 |
| Compare | Compare Eachine Windmill E014 WIFI FPV with other drones | Compare Eachine Wizard X140 with other drones |
| Altitude Hold? | Y | ? |
| Approx Price | 36 | 130 |
| Collision Avoidance? | ? | ? |
| Diagonal Size | ? | 140 |
| Flight Time | 5 | 5 |
| Can do flips? | Y | ? |
| Focal length | ? | 1.8 |
| FPS res | ? | 650 TVL |
| Gimbal? | ? | N |
| GLONASS? | ? | N |
| GPS? | ? | N |
| Headless Mode? | ? | ? |
| Intelligent Flight Modes? | Y | ? |
| Max photo res | ? | ? |
| Maximum range | 50 | ? |
| Max speed | ? | ? |
| Max video FPS | ? | ? |
| Max video res | ? | ? |
| Included screen res | ? | ? |
| Screen Size | ? | 1/3" sony super had ii ccd + nextchip 2040 dsp |
| Weight | 34 | ? |
| Buy | Buy Eachine Windmill E014 WIFI FPV | Buy Eachine Wizard X140 |
| Compare | Compare Eachine Windmill E014 WIFI FPV with other drones | Compare Eachine Wizard X140 with other drones |
Note: As Amazon Associates we earn from qualifying purchases.