Eachine Windmill E014 WIFI FPV vs FUNSKY S20 Comparison
Below is a table of specs comparing the Eachine Windmill E014 WIFI FPV drone and the FUNSKY S20 drone.
| Eachine Windmill E014 WIFI FPV | FUNSKY S20 | |
|---|---|---|
| Buy | Buy Eachine Windmill E014 WIFI FPV | Buy FUNSKY S20 |
| Compare | Compare Eachine Windmill E014 WIFI FPV with other drones | Compare FUNSKY S20 with other drones |
| Altitude Hold? | Y | Y |
| Approx Price | 36 | 100 |
| Collision Avoidance? | ? | N |
| Diagonal Size | ? | ? |
| Flight Time | 5 | 18 |
| Can do flips? | Y | N |
| Focal length | ? | ? |
| FPS res | ? | ? |
| Gimbal? | ? | N |
| GLONASS? | ? | N |
| GPS? | ? | Y |
| Headless Mode? | ? | Y |
| Intelligent Flight Modes? | Y | Y |
| Max photo res | ? | 4096x3072 |
| Maximum range | 50 | 500 |
| Max speed | ? | ? |
| Max video FPS | ? | ? |
| Max video res | ? | 1920x1080 |
| Included screen res | ? | ? |
| Screen Size | ? | ? |
| Weight | 34 | 265 |
| Buy | Buy Eachine Windmill E014 WIFI FPV | Buy FUNSKY S20 |
| Compare | Compare Eachine Windmill E014 WIFI FPV with other drones | Compare FUNSKY S20 with other drones |
Note: As Amazon Associates we earn from qualifying purchases.