Eachine Windmill E014 WIFI FPV vs GOFLY-RC Scorpion 3-4S Toothpick FPV Racing RC Drone PNP/BNF RunCam NANO2 Comparison
Below is a table of specs comparing the Eachine Windmill E014 WIFI FPV drone and the GOFLY-RC Scorpion 3-4S Toothpick FPV Racing RC Drone PNP/BNF RunCam NANO2 drone.
| Eachine Windmill E014 WIFI FPV | GOFLY-RC Scorpion 3-4S Toothpick FPV Racing RC Drone PNP/BNF RunCam NANO2 | |
|---|---|---|
| Buy | Buy Eachine Windmill E014 WIFI FPV | Buy GOFLY-RC Scorpion 3-4S Toothpick FPV Racing RC Drone PNP/BNF RunCam NANO2 |
| Compare | Compare Eachine Windmill E014 WIFI FPV with other drones | Compare GOFLY-RC Scorpion 3-4S Toothpick FPV Racing RC Drone PNP/BNF RunCam NANO2 with other drones |
| Altitude Hold? | Y | ? |
| Approx Price | 36 | 110 |
| Collision Avoidance? | ? | N |
| Diagonal Size | ? | 120 |
| Flight Time | 5 | 5 |
| Can do flips? | Y | ? |
| Focal length | ? | 2.1 |
| FPS res | ? | ? |
| Gimbal? | ? | N |
| GLONASS? | ? | N |
| GPS? | ? | N |
| Headless Mode? | ? | ? |
| Intelligent Flight Modes? | Y | ? |
| Max photo res | ? | ? |
| Maximum range | 50 | ? |
| Max speed | ? | ? |
| Max video FPS | ? | ? |
| Max video res | ? | ? |
| Included screen res | ? | ? |
| Screen Size | ? | ? |
| Weight | 34 | 54 |
| Buy | Buy Eachine Windmill E014 WIFI FPV | Buy GOFLY-RC Scorpion 3-4S Toothpick FPV Racing RC Drone PNP/BNF RunCam NANO2 |
| Compare | Compare Eachine Windmill E014 WIFI FPV with other drones | Compare GOFLY-RC Scorpion 3-4S Toothpick FPV Racing RC Drone PNP/BNF RunCam NANO2 with other drones |
Note: As Amazon Associates we earn from qualifying purchases.