Eachine Windmill E014 WIFI FPV vs Parrot Bebop 2 Comparison
Below is a table of specs comparing the Eachine Windmill E014 WIFI FPV drone and the Parrot Bebop 2 drone.
| Eachine Windmill E014 WIFI FPV | Parrot Bebop 2 | |
|---|---|---|
| Buy | Buy Eachine Windmill E014 WIFI FPV | Buy Parrot Bebop 2 |
| Compare | Compare Eachine Windmill E014 WIFI FPV with other drones | Compare Parrot Bebop 2 with other drones |
| Altitude Hold? | Y | Y |
| Approx Price | 36 | 380 |
| Collision Avoidance? | ? | N |
| Diagonal Size | ? | ? |
| Flight Time | 5 | 25 |
| Can do flips? | Y | N |
| Focal length | ? | ? |
| FPS res | ? | ? |
| Gimbal? | ? | N |
| GLONASS? | ? | Y |
| GPS? | ? | Y |
| Headless Mode? | ? | ? |
| Intelligent Flight Modes? | Y | Y |
| Max photo res | ? | ? |
| Maximum range | 50 | 2000 |
| Max speed | ? | 37 |
| Max video FPS | ? | 1920x1080 @30fps |
| Max video res | ? | 1920x1080 @30fps |
| Included screen res | ? | ? |
| Screen Size | ? | ? |
| Weight | 34 | 500 |
| Buy | Buy Eachine Windmill E014 WIFI FPV | Buy Parrot Bebop 2 |
| Compare | Compare Eachine Windmill E014 WIFI FPV with other drones | Compare Parrot Bebop 2 with other drones |
Note: As Amazon Associates we earn from qualifying purchases.