Eachine Windmill E014 WIFI FPV vs UDIRC U64 Indoor RC Quadcopter Drone Comparison
Below is a table of specs comparing the Eachine Windmill E014 WIFI FPV drone and the UDIRC U64 Indoor RC Quadcopter Drone drone.
| Eachine Windmill E014 WIFI FPV | UDIRC U64 Indoor RC Quadcopter Drone | |
|---|---|---|
| Buy | Buy Eachine Windmill E014 WIFI FPV | Buy UDIRC U64 Indoor RC Quadcopter Drone |
| Compare | Compare Eachine Windmill E014 WIFI FPV with other drones | Compare UDIRC U64 Indoor RC Quadcopter Drone with other drones |
| Altitude Hold? | Y | Y |
| Approx Price | 36 | 20 |
| Collision Avoidance? | ? | N |
| Diagonal Size | ? | ? |
| Flight Time | 5 | 7 |
| Can do flips? | Y | Y |
| Focal length | ? | ? |
| FPS res | ? | ? |
| Gimbal? | ? | N |
| GLONASS? | ? | N |
| GPS? | ? | N |
| Headless Mode? | ? | Y |
| Intelligent Flight Modes? | Y | ? |
| Max photo res | ? | ? |
| Maximum range | 50 | ? |
| Max speed | ? | ? |
| Max video FPS | ? | ? |
| Max video res | ? | ? |
| Included screen res | ? | ? |
| Screen Size | ? | ? |
| Weight | 34 | 29 |
| Buy | Buy Eachine Windmill E014 WIFI FPV | Buy UDIRC U64 Indoor RC Quadcopter Drone |
| Compare | Compare Eachine Windmill E014 WIFI FPV with other drones | Compare UDIRC U64 Indoor RC Quadcopter Drone with other drones |
Note: As Amazon Associates we earn from qualifying purchases.