Eachine Windmill E014 WIFI FPV vs UpAir One Comparison
Below is a table of specs comparing the Eachine Windmill E014 WIFI FPV drone and the UpAir One drone.
| Eachine Windmill E014 WIFI FPV | UpAir One | |
|---|---|---|
| Buy | Buy Eachine Windmill E014 WIFI FPV | Buy UpAir One |
| Compare | Compare Eachine Windmill E014 WIFI FPV with other drones | Compare UpAir One with other drones |
| Altitude Hold? | Y | Y |
| Approx Price | 36 | 300 |
| Collision Avoidance? | ? | ? |
| Diagonal Size | ? | ? |
| Flight Time | 5 | 19 |
| Can do flips? | Y | ? |
| Focal length | ? | ? |
| FPS res | ? | ? |
| Gimbal? | ? | Y |
| GLONASS? | ? | ? |
| GPS? | ? | Y |
| Headless Mode? | ? | ? |
| Intelligent Flight Modes? | Y | ? |
| Max photo res | ? | 4896x3264 |
| Maximum range | 50 | 1000 |
| Max speed | ? | 31 |
| Max video FPS | ? | 1920x1080 @60fps |
| Max video res | ? | 4096x2160 @24fps |
| Included screen res | ? | ? |
| Screen Size | ? | 7 |
| Weight | 34 | 1350 |
| Buy | Buy Eachine Windmill E014 WIFI FPV | Buy UpAir One |
| Compare | Compare Eachine Windmill E014 WIFI FPV with other drones | Compare UpAir One with other drones |
Note: As Amazon Associates we earn from qualifying purchases.