Eachine Windmill E014 WIFI FPV vs xiaomi FIMI A3 Comparison
Below is a table of specs comparing the Eachine Windmill E014 WIFI FPV drone and the xiaomi FIMI A3 drone.
| Eachine Windmill E014 WIFI FPV | xiaomi FIMI A3 | |
|---|---|---|
| Buy | Buy Eachine Windmill E014 WIFI FPV | Buy xiaomi FIMI A3 |
| Compare | Compare Eachine Windmill E014 WIFI FPV with other drones | Compare xiaomi FIMI A3 with other drones |
| Altitude Hold? | Y | Y |
| Approx Price | 36 | 298 |
| Collision Avoidance? | ? | N |
| Diagonal Size | ? | 323 |
| Flight Time | 5 | 25 |
| Can do flips? | Y | Y |
| Focal length | ? | 3.54 |
| FPS res | ? | ? |
| Gimbal? | ? | Y |
| GLONASS? | ? | Y |
| GPS? | ? | Y |
| Headless Mode? | ? | Y |
| Intelligent Flight Modes? | Y | Y |
| Max photo res | ? | 8M 3264x2448 |
| Maximum range | 50 | 1000 |
| Max speed | ? | 40 |
| Max video FPS | ? | 30fps |
| Max video res | ? | 1920x1080 |
| Included screen res | ? | 480x272 |
| Screen Size | ? | 4.3 |
| Weight | 34 | 560 |
| Buy | Buy Eachine Windmill E014 WIFI FPV | Buy xiaomi FIMI A3 |
| Compare | Compare Eachine Windmill E014 WIFI FPV with other drones | Compare xiaomi FIMI A3 with other drones |
Note: As Amazon Associates we earn from qualifying purchases.