Eachine Windmill E014 WIFI FPV vs Yuneec Breeze 4k Comparison
Below is a table of specs comparing the Eachine Windmill E014 WIFI FPV drone and the Yuneec Breeze 4k drone.
| Eachine Windmill E014 WIFI FPV | Yuneec Breeze 4k | |
|---|---|---|
| Buy | Buy Eachine Windmill E014 WIFI FPV | Buy Yuneec Breeze 4k |
| Compare | Compare Eachine Windmill E014 WIFI FPV with other drones | Compare Yuneec Breeze 4k with other drones |
| Altitude Hold? | Y | Y |
| Approx Price | 36 | 440 |
| Collision Avoidance? | ? | ? |
| Diagonal Size | ? | ? |
| Flight Time | 5 | 12 |
| Can do flips? | Y | N |
| Focal length | ? | ? |
| FPS res | ? | 1280x720 |
| Gimbal? | ? | ? |
| GLONASS? | ? | ? |
| GPS? | ? | Y |
| Headless Mode? | ? | N |
| Intelligent Flight Modes? | Y | ? |
| Max photo res | ? | 4160x3120 |
| Maximum range | 50 | ? |
| Max speed | ? | 11 |
| Max video FPS | ? | 60 |
| Max video res | ? | 4096x2160 |
| Included screen res | ? | ? |
| Screen Size | ? | ? |
| Weight | 34 | ? |
| Buy | Buy Eachine Windmill E014 WIFI FPV | Buy Yuneec Breeze 4k |
| Compare | Compare Eachine Windmill E014 WIFI FPV with other drones | Compare Yuneec Breeze 4k with other drones |
Note: As Amazon Associates we earn from qualifying purchases.