EMAX Hawk Pro vs FLYWOO XBOT3/XBOT3-HD Racing RC Drone Toothpick XM+ NANO Tramp VTX ROBO Comparison
Below is a table of specs comparing the EMAX Hawk Pro drone and the FLYWOO XBOT3/XBOT3-HD Racing RC Drone Toothpick XM+ NANO Tramp VTX ROBO drone.
| EMAX Hawk Pro | FLYWOO XBOT3/XBOT3-HD Racing RC Drone Toothpick XM+ NANO Tramp VTX ROBO | |
|---|---|---|
| Buy | Buy EMAX Hawk Pro | Buy FLYWOO XBOT3/XBOT3-HD Racing RC Drone Toothpick XM+ NANO Tramp VTX ROBO |
| Compare | Compare EMAX Hawk Pro with other drones | Compare FLYWOO XBOT3/XBOT3-HD Racing RC Drone Toothpick XM+ NANO Tramp VTX ROBO with other drones |
| Altitude Hold? | ? | ? |
| Approx Price | 230 | 140 |
| Collision Avoidance? | ? | N |
| Diagonal Size | 210 | 116 |
| Flight Time | 5 | 5 |
| Can do flips? | ? | ? |
| Focal length | 2.1 | 2.1 |
| FPS res | 1200 TVL | ? |
| Gimbal? | N | N |
| GLONASS? | N | N |
| GPS? | N | N |
| Headless Mode? | ? | ? |
| Intelligent Flight Modes? | ? | ? |
| Max photo res | ? | ? |
| Maximum range | ? | ? |
| Max speed | ? | ? |
| Max video FPS | ? | 1080P 60fps |
| Max video res | ? | ? |
| Included screen res | ? | ? |
| Screen Size | 1/1.8" starlight hdr sensor | ? |
| Weight | ? | 59 |
| Buy | Buy EMAX Hawk Pro | Buy FLYWOO XBOT3/XBOT3-HD Racing RC Drone Toothpick XM+ NANO Tramp VTX ROBO |
| Compare | Compare EMAX Hawk Pro with other drones | Compare FLYWOO XBOT3/XBOT3-HD Racing RC Drone Toothpick XM+ NANO Tramp VTX ROBO with other drones |
Note: As Amazon Associates we earn from qualifying purchases.