EMAX Tinyhawk II RACE FPV Racing RC Drone RunCam Nano2 700TVL 37CH vs GEPRC SKIP HD 3 Comparison
Below is a table of specs comparing the EMAX Tinyhawk II RACE FPV Racing RC Drone RunCam Nano2 700TVL 37CH drone and the GEPRC SKIP HD 3 drone.
| EMAX Tinyhawk II RACE FPV Racing RC Drone RunCam Nano2 700TVL 37CH | GEPRC SKIP HD 3 | |
|---|---|---|
| Buy | Buy EMAX Tinyhawk II RACE FPV Racing RC Drone RunCam Nano2 700TVL 37CH | Buy GEPRC SKIP HD 3 | 
| Compare | Compare EMAX Tinyhawk II RACE FPV Racing RC Drone RunCam Nano2 700TVL 37CH with other drones | Compare GEPRC SKIP HD 3 with other drones | 
| Altitude Hold? | ? | ? | 
| Approx Price | 103 | 180 | 
| Collision Avoidance? | N | ? | 
| Diagonal Size | 90 | 118 | 
| Flight Time | 5 | 5 | 
| Can do flips? | ? | ? | 
| Focal length | 2.1 | 1.8 turbo eye | 
| FPS res | ? | 700 TVL | 
| Gimbal? | N | N | 
| GLONASS? | N | N | 
| GPS? | N | N | 
| Headless Mode? | ? | ? | 
| Intelligent Flight Modes? | ? | ? | 
| Max photo res | ? | ? | 
| Maximum range | ? | ? | 
| Max speed | ? | ? | 
| Max video FPS | ? | 1080P@60fps | 
| Max video res | ? | ? | 
| Included screen res | ? | ? | 
| Screen Size | ? | 1/2.7" cmos sensor | 
| Weight | 47 | 72 | 
| Buy | Buy EMAX Tinyhawk II RACE FPV Racing RC Drone RunCam Nano2 700TVL 37CH | Buy GEPRC SKIP HD 3 | 
| Compare | Compare EMAX Tinyhawk II RACE FPV Racing RC Drone RunCam Nano2 700TVL 37CH with other drones | Compare GEPRC SKIP HD 3 with other drones | 
Note: As Amazon Associates we earn from qualifying purchases.