EMAX Tinyhawk II RACE FPV Racing RC Drone RunCam Nano2 700TVL 37CH vs HGLRC Toothpick 3'' Parrot132 micro Comparison
Below is a table of specs comparing the EMAX Tinyhawk II RACE FPV Racing RC Drone RunCam Nano2 700TVL 37CH drone and the HGLRC Toothpick 3'' Parrot132 micro drone.
| EMAX Tinyhawk II RACE FPV Racing RC Drone RunCam Nano2 700TVL 37CH | HGLRC Toothpick 3'' Parrot132 micro | |
|---|---|---|
| Buy | Buy EMAX Tinyhawk II RACE FPV Racing RC Drone RunCam Nano2 700TVL 37CH | Buy HGLRC Toothpick 3'' Parrot132 micro |
| Compare | Compare EMAX Tinyhawk II RACE FPV Racing RC Drone RunCam Nano2 700TVL 37CH with other drones | Compare HGLRC Toothpick 3'' Parrot132 micro with other drones |
| Altitude Hold? | ? | ? |
| Approx Price | 103 | 113 |
| Collision Avoidance? | N | ? |
| Diagonal Size | 90 | 132 |
| Flight Time | 5 | 5 |
| Can do flips? | ? | ? |
| Focal length | 2.1 | 2.1 |
| FPS res | ? | ? |
| Gimbal? | N | N |
| GLONASS? | N | N |
| GPS? | N | N |
| Headless Mode? | ? | ? |
| Intelligent Flight Modes? | ? | ? |
| Max photo res | ? | ? |
| Maximum range | ? | ? |
| Max speed | ? | ? |
| Max video FPS | ? | ? |
| Max video res | ? | ? |
| Included screen res | ? | ? |
| Screen Size | ? | ? |
| Weight | 47 | ? |
| Buy | Buy EMAX Tinyhawk II RACE FPV Racing RC Drone RunCam Nano2 700TVL 37CH | Buy HGLRC Toothpick 3'' Parrot132 micro |
| Compare | Compare EMAX Tinyhawk II RACE FPV Racing RC Drone RunCam Nano2 700TVL 37CH with other drones | Compare HGLRC Toothpick 3'' Parrot132 micro with other drones |
Note: As Amazon Associates we earn from qualifying purchases.