EMAX Tinyhawk II RACE FPV Racing RC Drone RunCam Nano2 700TVL 37CH vs iFlight Cinebee Hybrid 4K Comparison
Below is a table of specs comparing the EMAX Tinyhawk II RACE FPV Racing RC Drone RunCam Nano2 700TVL 37CH drone and the iFlight Cinebee Hybrid 4K drone.
| EMAX Tinyhawk II RACE FPV Racing RC Drone RunCam Nano2 700TVL 37CH | iFlight Cinebee Hybrid 4K | |
|---|---|---|
| Buy | Buy EMAX Tinyhawk II RACE FPV Racing RC Drone RunCam Nano2 700TVL 37CH | Buy iFlight Cinebee Hybrid 4K |
| Compare | Compare EMAX Tinyhawk II RACE FPV Racing RC Drone RunCam Nano2 700TVL 37CH with other drones | Compare iFlight Cinebee Hybrid 4K with other drones |
| Altitude Hold? | ? | ? |
| Approx Price | 103 | 230 |
| Collision Avoidance? | N | ? |
| Diagonal Size | 90 | 75 |
| Flight Time | 5 | 3 |
| Can do flips? | ? | ? |
| Focal length | 2.1 | hd m10 ; analog m8 |
| FPS res | ? | 4K@30fps |
| Gimbal? | N | N |
| GLONASS? | N | N |
| GPS? | N | N |
| Headless Mode? | ? | ? |
| Intelligent Flight Modes? | ? | ? |
| Max photo res | ? | ? |
| Maximum range | ? | ? |
| Max speed | ? | ? |
| Max video FPS | ? | 4K@30fps |
| Max video res | ? | ? |
| Included screen res | ? | ? |
| Screen Size | ? | sony 8mp |
| Weight | 47 | 73.4 |
| Buy | Buy EMAX Tinyhawk II RACE FPV Racing RC Drone RunCam Nano2 700TVL 37CH | Buy iFlight Cinebee Hybrid 4K |
| Compare | Compare EMAX Tinyhawk II RACE FPV Racing RC Drone RunCam Nano2 700TVL 37CH with other drones | Compare iFlight Cinebee Hybrid 4K with other drones |
Note: As Amazon Associates we earn from qualifying purchases.