EMAX Tinyhawk II RACE FPV Racing RC Drone RunCam Nano2 700TVL 37CH vs JJRC X9P Heron Comparison
Below is a table of specs comparing the EMAX Tinyhawk II RACE FPV Racing RC Drone RunCam Nano2 700TVL 37CH drone and the JJRC X9P Heron drone.
| EMAX Tinyhawk II RACE FPV Racing RC Drone RunCam Nano2 700TVL 37CH | JJRC X9P Heron | |
|---|---|---|
| Buy | Buy EMAX Tinyhawk II RACE FPV Racing RC Drone RunCam Nano2 700TVL 37CH | Buy JJRC X9P Heron |
| Compare | Compare EMAX Tinyhawk II RACE FPV Racing RC Drone RunCam Nano2 700TVL 37CH with other drones | Compare JJRC X9P Heron with other drones |
| Altitude Hold? | ? | Y |
| Approx Price | 103 | 220 |
| Collision Avoidance? | N | N |
| Diagonal Size | 90 | 170 |
| Flight Time | 5 | 15 |
| Can do flips? | ? | N |
| Focal length | 2.1 | ? |
| FPS res | ? | 720p/2K |
| Gimbal? | N | Y |
| GLONASS? | N | Y |
| GPS? | N | Y |
| Headless Mode? | ? | Y |
| Intelligent Flight Modes? | ? | Y |
| Max photo res | ? | 2560x1440 |
| Maximum range | ? | 3000 |
| Max speed | ? | 5 |
| Max video FPS | ? | ? |
| Max video res | ? | 1920x1080 |
| Included screen res | ? | ? |
| Screen Size | ? | 1/3.2 cmos |
| Weight | 47 | 258 |
| Buy | Buy EMAX Tinyhawk II RACE FPV Racing RC Drone RunCam Nano2 700TVL 37CH | Buy JJRC X9P Heron |
| Compare | Compare EMAX Tinyhawk II RACE FPV Racing RC Drone RunCam Nano2 700TVL 37CH with other drones | Compare JJRC X9P Heron with other drones |
Note: As Amazon Associates we earn from qualifying purchases.